Training terminology
Short definitions for the terms used throughout the tracker.
| Term | What it means |
|---|---|
| Rep / reps (repetition) | One complete movement of an exercise. One squat is one rep; 8 reps means eight squats in a row. |
| Set | A group of reps performed together before resting. 3 sets of 8 means do eight reps, rest, and repeat twice. |
| Weight | The load used for a set, shown in pounds (lb) by default. It can include a barbell, dumbbells, a machine setting, or added weight. |
| RPE (rate of perceived exertion) | Your rating of how hard a set felt, from 1 to 10. In this tracker, around 7–8.5 means a productive working set; 10 means you could not have completed another rep. RPE helps propose the next session’s reps and weight. |
| PR (personal record) | Your best result for an exercise according to a chosen measure. The tracker can flag a heaviest set, most reps, best volume, or estimated one-rep max. See Personal records for the exact rules. |
| 1RM (one-rep max) | The heaviest weight you can lift once for an exercise. Estimated 1RM is a calculation based on a set with multiple reps, not necessarily a lift you have tested. |
| Volume | The total work in a set: reps × weight. For example, 8 reps at 100 lb has a volume of 800 lb. |
| Bodyweight exercise | An exercise where you move your body rather than a separately recorded load, such as a push-up or plank. These can be set to no weight; the tracker then focuses on reps. |
| Progression | The suggested adjustment for a future session based on the previous set’s RPE—usually more reps, more weight, or a repeat. It is a proposal, not a requirement. |
Reading a logged set
8 × 100 @ RPE 8 means: eight reps, using 100 lb, and it felt like an 8 out of 10 for effort.